Decken- und Wand-Aufbauleuchten
Slice2
Eoled Slice Circle, die elegante und kompakte Leuchte für Decke und Wand. Ihr schlichtes Design bietet flexiblen Einsatz bei verschiedensten Projekten. Erhältlich mit Durchmessern von 220 bis 600 mm.
| Garantie | 5 Jahre |
| Farbwiedergabe | >80 |
| Material | Aluminium & PC |
| Betriebsgerät Inklusive | Ja |
Zubehör
- Slice2: Stilvolle Abhängung für flexible Installation
Slice2 - LSH.SLICE2.C.B.SW2
| EAN | 0797345312683 |
| Dimensionen | ØxH: 220x48.5mm |
| Leistung | 10/15W |
| Lichtstrom | 1'200lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
Slice2 - LSH.SLICE2.C.B.SWI
| EAN | 0797345311686 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
Slice2 - LSH.SLICE2.C.B.SWINOT
| EAN | 0670036091466 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP20 |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP20 |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Notleuchte 2W/1h
Slice2 - LSH.SLICE2.C.B.SWIPIR
| EAN | 0797345311785 |
| Dimensionen | ØxH: 220x63mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'600lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Schwarz |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Einstellbarer PIR Sensor
Slice2 - LSH.SLICE2.C.S.SW2
| EAN | 0797345312676 |
| Dimensionen | ØxH: 220x48.5mm |
| Leistung | 10/15W |
| Lichtstrom | 1'200lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
Slice2 - LSH.SLICE2.C.S.SWI
| EAN | 0791954216769 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
Slice2 - LSH.SLICE2.C.S.SWIDIM
| EAN | 0791954216806 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Dimmbar Phasenabschnitt
Slice2 - LSH.SLICE2.C.S.SWINOT
| EAN | 0036089877608 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP20 |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP20 |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Notleuchte 2W/1h
Slice2 - LSH.SLICE2.C.S.SWIPIR
| EAN | 0797345311662 |
| Dimensionen | ØxH: 220x63mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'600lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Einstellbarer PIR Sensor
Slice2 - LSH.SLICE2.C.S.SWISEN
| EAN | 0791954216813 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Silber |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Einstellbarer HF Sensor
Slice2 - LSH.SLICE2.C.W.3.10W
| EAN | 0036089877615 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10W |
| Lichtstrom | 1'000lm |
| Farbtemperatur | 3'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
Slice2 - LSH.SLICE2.C.W.SW2
| EAN | 0797345312669 |
| Dimensionen | ØxH: 220x48.5mm |
| Leistung | 10/15W |
| Lichtstrom | 1'200lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
Slice2 - LSH.SLICE2.C.W.SWI
| EAN | 0791954216707 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
Slice2 - LSH.SLICE2.C.W.SWIDIM
| EAN | 0791954216783 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Dimmbar Phasenabschnitt
Slice2 - LSH.SLICE2.C.W.SWINOT
| EAN | 0036089877622 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP20 |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP20 |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Notleuchte 2W/1h
Slice2 - LSH.SLICE2.C.W.SWIPIR
| EAN | 0797345311679 |
| Dimensionen | ØxH: 220x63mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'600lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Einstellbarer PIR Sensor
Slice2 - LSH.SLICE2.C.W.SWISEN
| EAN | 0791954216790 |
| Dimensionen | ØxH: 220x55mm |
| Leistung | 10/15W |
| Lichtstrom | 1'100lm/1'700lm |
| Farbtemperatur | 3'000K/4'000K |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
| Optik | Opaldiffusor; PC |
| IP Schutzgrad | IP54 (Wand & Decke) |
| IK Schutzart | IK10 |
| Gehäusefarbe | Weiss |
Funktionen
- Leistung und CCT an der Leuchte einstellbar
- Einstellbarer HF Sensor
Peter Walker
Beratung vor Ort